Dashboard
Estimate command center.
Professional overview of proposals created inside this standalone app.
Professional UI / QA Cleanup V1 ActiveSales Workspace
Welcome, Nelson Palma (ADMIN)
Use this area as the seller starting point: create an estimate, review saved proposals, or check the user/role setup.
Available Trades
Roof
Open the Roofing discipline in the Estimate Builder. Base pricing remains editable in the catalog and on each estimate.
Shingle Base $700/SQTile Base $1,100/SQMetal Base $1,200/SQ
Distribution
Vendors can use this as a separate program. Open index.html on a laptop/tablet, or later package it as a Windows app with PALMA icon.
Estimate Builder
Create a professional estimate.
Select a discipline and system. The app loads technical scope/material items automatically. Prices and quantities are editable.
Project Information
Choose the specific Roofing system/material type to load the correct material list and scope.
Pricing Controls
Editable Payment Schedule Before Print
Change the percent or description before printing. This applies to every discipline.
Payment Schedule Complete: 100%
Optional Permit / Estimator Note Before Print
Use this especially when the proposal includes permit, AHJ review, approved plans, inspections or contractor-specific conditions. Turn it on/off or rewrite it before printing.
Estimate Templates
Save a complete setup, then load it again for the next client and adjust only what changes.
Office Discount Control
El vendedor puede bajar el precio hasta el límite de oficina sin aprobación. Si Office Max $ está en 0, ese límite de dólares queda apagado y solo manda el %. Use the same login PIN as ADMIN / Nelson Palma.
Office approval required Base $2,950.00 | Discount $88.80 (3.01%) | Office Max 3% / $500.00 | Final $2,950.00
- Client / company is blank.
- Project name is blank.
- Project address is blank.
- Line item 1 has quantity 0.
- Line item 2 has quantity 0.
- Line item 3 has quantity 0.
Roofing Professional Estimator
Roofing works by system objects: manufacturer, model, roof type, cost per square, vendor, warranty, lead time, underlayment, flashings, tear-off, deck repair, permit and labor allowances.
Loaded Shingle Roof Replacement | GAF / Owens Corning Architectural Shingle System | Vendor: ABC Supply / Beacon | Warranty: Limited lifetime product / workmanship by installer | Lead time: 3-10 business days.
Roofing Optional Items
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Editable optional allowance. Change unit, quantity or price before adding/selecting.
Use this for negotiated pricing, supplier quotes, field conditions or customer-selected extras.
Roofing Line Items / Materials
Only Roofing is active. The table below belongs to the selected Roofing system only.
Custom Line Item
Use this when you need to add an extra scope item such as lights, breakers, receptacles, conduit, wire, allowance or special labor.
| Description | Unit | Qty | Unit Price $ | Total $ | |
|---|---|---|---|---|---|
$ | $0.00 | ||||
$ | $0.00 | ||||
$ | $0.00 | ||||
$ | $650.00 | ||||
$ | $1,550.00 | ||||
$ | $750.00 |
PALMA HIGH-GRADE GENERAL BUILDING CONTRACTORS
Client: -
Client Email: -
Project: -
Address: -
Date: 7/17/2026
Trade: Roofing
System / Material Type: Shingle Roof Replacement
Contractor: PALMA HIGH-GRADE GENERAL BUILDING CONTRACTORS
Office: 954-366-9910 | Email: palma@estimatehellohighgrade.com | Website: hellohighgrade.com
Licenses: CGC1529465 | EC13006296 | CFC1432844 | CCC1337275 | CAC1819638 | HI12019 | BRM-ICC-501 | EPA 856394012720
Scope of Work
Provide professional shingle roof replacement including tear-off allowance, deck inspection allowance, underlayment, shingles, flashings, ventilation, permit/NOA support, cleanup and inspection support. Final quantities must be verified by roof measurements and approved product selection. Includes selected roofing object, underlayment, flashing, tear-off/deck allowances, permit options, labor and cleanup as listed.
Roofing Object Schedule
| Object | Manufacturer / Package | Model / Type | Key Data | Vendor | Warranty | Lead Time |
|---|---|---|---|---|---|---|
| Roof System | GAF / Owens Corning | Architectural Shingle System | Shingle | 0 SQ incl. waste | ABC Supply / Beacon | Limited lifetime product / workmanship by installer | 3-10 business days |
| Underlayment | Synthetic Underlayment | 0 SQ | Standard synthetic underlayment allowance | |||
| Flashing | Standard Flashing Package | 0 SQ | Drip edge, pipe flashings, wall/valley flashing allowance | |||
Roofing Installation Summary
Work Type: Shingle Roof Replacement
Measured Squares: 0 SQ
Order Squares with Waste: 0 SQ
Tear-Off Layers: 0
Deck Sheets: 0
Permit: residential
Note: Final roofing proposal must be verified against field measurements, roof pitch/access, deck condition, product approvals, NOA/AHJ requirements and supplier quotes.
Material List / Technical Specification
- Roofing system object - GAF / Owens Corning Architectural Shingle System - 0 Shingle
- Underlayment object - Synthetic Underlayment - 0 SQ
- Flashing/detail package - Standard Flashing Package - 0 SQ
- Roofing permit / NOA / inspection support - residential - 1 LS
- Roofing mobilization, cleanup and closeout - 1 LS
- Roofing project management / coordination - 1 LS
Proposal Breakdown
| Description | Unit | Qty | Unit Price $ | Total $ |
|---|---|---|---|---|
| Roofing system object - GAF / Owens Corning Architectural Shingle System | Shingle | 0 | $580.00 | $0.00 |
| Underlayment object - Synthetic Underlayment | SQ | 0 | $73.00 | $0.00 |
| Flashing/detail package - Standard Flashing Package | SQ | 0 | $110.00 | $0.00 |
| Roofing permit / NOA / inspection support - residential | LS | 1 Side Only | $650.00 | $650.00 |
| Roofing mobilization, cleanup and closeout | LS | 1 Side Only | $1,550.00 | $1,550.00 |
| Roofing project management / coordination | LS | 1 Side Only | $750.00 | $750.00 |
Subtotal $: $2,950.00
Markup $: $0.00
Tax $: $0.00
Total Contract Price: $2,950.00
Professional Proposal Summary
| Scope Subtotal | $2,950.00 |
| Overhead / Profit (0%) | $0.00 |
| Sales Tax (0%) | $0.00 |
| Total Contract Price | $2,950.00 |
Payment Schedule
| 50% - Deposit | $1,475.00 |
| 50% - Final Payment | $1,475.00 |
Prepared by: PALMA HIGH-GRADE | Office 954-366-9910 | hellohighgrade.com
Standard Terms / Core Proposal Engine
Terms: Prices are editable allowances and are subject to final field verification, supplier quotes, approved plans, AHJ requirements and owner selections.
Exclusions: Hidden conditions, engineering changes, utility upgrades, destructive testing, after-hours work, owner-requested changes, permit comments and work not listed in the scope are excluded unless added as separate line items.
Warranty: Manufacturer warranties apply to selected materials and equipment. Workmanship warranty to be confirmed by PALMA HIGH-GRADE per final contract.
Client Acceptance: _______________________________
Date: _______________
Price Catalog
Editable trade catalog.
Adjust these base prices later. Money fields show $ and percentage fields show % so sellers do not get confused.
Roofing Object Catalog
Edit roofing systems, underlayments, flashing packages, labor and allowances. These records feed the Roofing Professional Estimator.
Roofing System Objects
| Key | Manufacturer | Model | Type | Cost $ / SQ | Labor $ / SQ | Vendor | Warranty | Lead | Notes |
|---|---|---|---|---|---|---|---|---|---|
| architecturalShingle | $ | $ | |||||||
| premiumShingle | $ | $ | |||||||
| concreteTile | $ | $ | |||||||
| clayTile | $ | $ | |||||||
| standingSeam | $ | $ | |||||||
| tpo60 | $ | $ | |||||||
| modifiedBitumen | $ | $ | |||||||
| coatingRestoration | $ | $ |
Underlayment Objects
| Key | Label | Cost $ / SQ | Labor $ / SQ | Notes |
|---|---|---|---|---|
| synthetic | $ | $ | ||
| peelStick | $ | $ | ||
| highTemp | $ | $ | ||
| flatBase | $ | $ | ||
| none | $ | $ |
Flashing Objects
| Key | Label | Cost $ / SQ | Labor $ / SQ | Notes |
|---|---|---|---|---|
| standard | $ | $ | ||
| premium | $ | $ | ||
| tileMetal | $ | $ | ||
| flatEdge | $ | $ |
Roofing Labor Database
| Item | Value $ / % |
|---|---|
| Tear Off $ / SQ / Layer | $ |
| Deck Sheet Material $ | $ |
| Deck Sheet Labor $ | $ |
| Standard Mobilization $ | $ |
| Cleanup Base $ | $ |
| Project Management $ | $ |
| Steep Pitch Surcharge % | % |
| Limited Access Surcharge % | % |
| Two Story Surcharge % | % |
| Occupied Commercial Surcharge % | % |
Roofing Allowance Database
| Item | Value $ / % |
|---|---|
| Permit Residential $ | $ |
| Permit Commercial $ | $ |
| NOA Docs $ | $ |
| Dumpster $ | $ |
| Roof Inspection $ | $ |
| Vent Each $ | $ |
| Drip Edge $ / LF | $ |
| Gutter $ / LF | $ |
| Fascia $ / LF | $ |
| Emergency Dry-In $ | $ |
Roofing Optional Items Price Database
These are default allowances only. Edit description, unit, quantity and unit price, then save the catalog. Nothing is locked.
| Description | Unit | Default Qty | Unit Price $ |
|---|---|---|---|
Core Engine V1
Central databases for all trades.
Master prices, labor, vendors, customers and proposal defaults. These are editable base records, not fixed prices.
Core Manager
Use this area to manage the reusable information that all modules will share. Any number shown here can be changed before using it in an estimate.
| Trade | Category | Description | Unit | Unit Cost $ | Vendor | Warranty | Lead Time | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ |
Saved Estimates
Local estimate history.
Estimates are saved in this browser. Later we can sync them to PALMA CRM/server.
HVAC
Client: joseph
System: Split System Replacement
Total: $8,368.00
7/13/2026, 7:30:39 PM
Company Information
PALMA template information.
This information appears on proposals and can be adjusted later.
Enterprise V2.2.0
Customer CRM Starter
Seller-friendly customer list and workflow preview before connecting Hostinger database.
Customer Pipeline
This is a front-end demo CRM. It keeps the estimating engine untouched while we validate the seller workflow.
Customer List
| Customer | Project | Sales Rep $ | Status | Next Step | Actions |
|---|
Customer Profile
Test Seller Login / Active User
Enterprise V2.0
Sales Users & Roles
Prepared naming structure for sellers, managers and office users before Hostinger testing.
Sales Users & Seller Control - Final Clean
| Seller Code | Name | Commission % | Use | Disciplines | Control |
|---|---|---|---|---|---|
| ADMIN Administrator | Nelson Palma | Owner / full system control | ALL DISCIPLINES | ||
| MGR001 Sales Manager | Carmelo Hidalgo | Review sales workflow and proposals | ALL DISCIPLINES | ||
| SALES Sales Representative | Marcos Perez | Sales | RoofingElectricalHVACPlumbingConcreteFlooringFire AlarmLow VoltageBackflowSolarImpact Windows & DoorsGeneral / Finish Trades | ||
| SALES001 Sales Representative | Patrick | Roofing Sales | ALL DISCIPLINES | ||
| SALES002 Sales Representative | Kelven Palma | Electrical / HVAC Sales | ElectricalHVAC | ||
| SALES003 Sales Representative | Emmanuel Palma | Commercial / Finish Sales | No disciplines selected | ||
| SALES004 Sales Representative | Carlos Orozco | Solar Sales | No disciplines selected | ||
| SALES005 Sales Representative | Marcos Perez | Sales | No disciplines selected |
Enterprise V3.0
Commission Center
Office-controlled commission tracker for Hostinger testing. Uses local saved estimates now; later this same structure can connect to MySQL.
Commission Controls
Office/Admin can set default commission rates by seller and mark each commission as Pending, Approved, Paid or Hold.
Seller Commission Rates
| Seller Code | Name | Commission % | Disciplines | Control |
|---|---|---|---|---|
| ADMIN Administrator | Nelson Palma | ALL DISCIPLINES | ||
| MGR001 Sales Representative | Carmelo Hidalgo | ALL DISCIPLINES | ||
| SALES001 Sales Representative | Kelven Palma | No disciplines selected | ||
| SALES002 Sales Representative | Emmanuel Palma | ALL DISCIPLINES | ||
| SALES003 Sales Representative | Carlos Orozco | HVAC | ||
| SALES004 Sales Representative | Solar Sales | ALL DISCIPLINES | ||
| SALES005 Sales Representative | Impact Windows & Doors Sales | ALL DISCIPLINES | ||
| SALES006 Sales Representative | Fire Alarm / Low Voltage Sales | ALL DISCIPLINES | ||
| SALES007 Sales Representative | Backflow Sales | ALL DISCIPLINES |
Commission Register - WORKING CONTROL
Use this box to add or modify commission lines. Sale is $, Rate is %, and the commission calculates automatically.
Commission Register
| Date | Seller | Client / Project | Trade | Sale $ | Rate % | Commission $ | Status | Paid $ | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | MGR002 MGR002 | Commission line | $0.00 | 5.00% | $0.00 Pending $0.00 | Pending |